top of page
CLASSIFICA
PT V N S GF GS
9 3 0 0 15 1
6 2 0 1 3 6
3 1 0 2 5 6
0 0 0 3 2 12
PT V N S GF GS
9 3 0 0 5 0
6 2 0 1 4 4
3 1 0 2 2 3
0 0 0 3 1 5
PT V N S GF GS
6 2 0 1 5 4
6 2 0 1 5 2
4 1 1 1 3 4
1 0 1 2 2 5
PT V N S GF GS
7 2 1 0 7 5
6 2 0 1 7 4
4 1 1 1 6 4
0 0 0 3 3 10
PT V N S GF GS
9 3 0 0 4 0
6 2 0 1 4 1
1 0 1 2 1 4
1 0 1 2 1 5
PT V N S GF GS
7 2 1 0 9 5
4 1 1 1 6 7
3 1 0 2 6 7
2 0 2 1 6 8
bottom of page